Your shopping cart is empty!
PROMOTIONS
SPECIAL OFFER ON CISCO PRODUCTS
TAXES: ADDITIONAL AS APPLICABLE
PAYMENT:25 % ADVANCE AND 75 % BEFORE DELIVERY
WARRANTY: 90 DAYS.ADDITIONAL 1 YEAR WARRNATY CAN BE PURCHASED IN YOUR NAME AS PER ADDITIONAL RATES
Part# | Description | Unit INR | |
ASA5505-BUN-K9 | ASA 5505 Appliance with SW, 10 Users, 8 ports, 3DES/AES | INR 13,495 | |
ASA5505-SEC-BUN-K9 | ASA 5505 Sec Plus Appliance with SW, UL Users, HA, 3DES/AES | INR 38,443 | |
ASA5510-AIP10-K9 | ASA 5510 Appliance with AIP-SSM-10, SW, 5FE, 3DES/AES | INR 135,967 | |
ASA5510-BUN-K9 | ASA 5510 Appliance with SW, 5FE,3DES/AES | INR 79,267 | |
ASA5510-K8 | ASA 5510 Appliance with SW, 5FE, DES | INR 79,267 | |
ASA5510-SEC-BUN-K9 | ASA 5510 Security Plus Appl with SW, HA, 2GE+3FE, 3DES/AES | INR 101,947 | |
ASA5520-AIP10-K9 | ASA 5520 Appliance w/ AIP-SSM-10, SW, HA, 4GE+1FE, 3DES/AES | INR 283,387 | |
ASA5520-AIP20-K9 | ASA 5520 Appliance w/ AIP-SSM-20, SW, HA, 4GE+1FE, 3DES/AES | INR 362,767 | |
ASA5520-BUN-K9 | ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES | INR 181,327 | |
CISCO1941/K9 | Cisco 1941 w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base | INR 36,175 | |
CISCO1941-SEC/K9 | Cisco 1941 Security Bundle w/SEC license PAK | INR 56,587 | |
CISCO2911/K9 | Cisco 2911 w/3 GE,4 EHWIC,2 DSP,1 SM,256MB CF,512MB DRAM,IPB | INR 61,123 | |
CISCO2911-SEC/K9 | Cisco 2911 Security Bundle w/SEC license PAK | INR 81,535 | |
WS-C2960-24LC-S | Catalyst 2960 24 10/100 (8 PoE) + 2 T/SFP LAN Lite Image | INR 24,835 | |
WS-C2960-24PC-S | Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Lite Image | INR 40,711 | |
|
Catalyst 2960 24 10/100 + 2T/SFP LAN Base Image | INR 29,371 | |
WS-C2960-24TC-S | Catalyst 2960 24 10/100 + 2 T/SFP LAN Lite Image | INR 16,443 | |
WS-C2960-24TT-L | Catalyst 2960 24 10/100 + 2 1000BT LAN Base Image | INR 29,371 | |
|
Catalyst 2960 48 10/100 PoE + 2 1000BT +2 SFP LAN Lite Image | INR 70,195 | |
WS-C2960-48TC-L | Catalyst 2960 48 10/100 + 2 T/SFP LAN Base Image | INR 56,587 | |
WS-C2960-48TC-S | Catalyst 2960 48 10/100 + 2 T/SFP LAN Lite Image | INR 28,237 | |
WS-C2960-48TT-L | Catalyst 2960 48 10/100 + 2 1000BT LAN Base Image | INR 56,587 | |
WS-C2960-8TC-S | Catalyst 2960 8 10/100 + 1 T/SFP LAN Lite Image | INR 13,495 | |
WS-C2960G-24TC-L | Catalyst 2960 24 10/100/1000, 4 T/SFP LAN Base Image | INR 74,731 | |
WS-C2960G-48TC-L | Catalyst 2960 48 10/100/1000, 4 T/SFP LAN Base Image | INR 135,967 | |
WS-C2960S-24TS-L | Catalyst 2960S 24 GigE, 4 x SFP LAN Base | INR 67,927 | |
WS-C2960S-48TS-L | Catalyst 2960S 48 GigE, 4 x SFP LAN Base | INR 113,287 | |
WS-C2960S-48TS-S | Catalyst 2960S 48 GigE, 2 x SFP | INR 81,535 | |
WS-C3560-8PC-S | Catalyst 3560 Compact 8 10/100 PoE + 1 T/SFP; IP Base Image | INR 34,652 | |
WS-C3560G-24TS-S | Catalyst 3560 24 10/100/1000T + 4 SFP + IPB Image | INR 119,108 | |
WS-C3560G-48PS-S | Catalyst 3560 48 10/100/1000T PoE + 4 SFP + IPB Image | INR 235,856 | |
WS-C3560V2-24TS-S | Catalyst 3560V2 24 10/100 + 2 SFP + IPB (Standard) Image | INR 74,396 | |
WS-C3560V2-48TS-S | Catalyst 3560V2 48 10/100 + 4 SFP + IPB (Standard) Image | INR 124,076 | |
WS-C3750G-24TS-S1U | Catalyst 3750 24 10/100/1000 + 4 SFP + IPB Image; 1RU | INR 173,756 | |
WS-C3750G-48TS-S | Catalyst 3750 48 10/100/1000T + 4 SFP + IPB Image | INR 347,636 | |
WS-C3560X-24T-S | Catalyst 3560X 24 Port Data IP Base | INR 106,812 | |
WS-C3560X-48P-S | Catalyst 3560X 48 Port PoE IP Base | INR 223,560 | |
WS-C3750X-24T-S | Catalyst 3750X 24 Port Data IP Base | INR 161,460 | |
WS-C3750X-48T-S | Catalyst 3750X 48 Port Data IP base | INR 285,660 |
There are no products to list in this category.